Makarpura, GIDC, Vadodara, Gujarat
GST No. 24AAAFI4215K1ZO
Approx. Rs 35 / LitreGet Latest Price
Product Details:Capacity | upto 200 L |
Material | FRP |
Max Design Pressure | 1-10 Bar |
Automation Grade | Manual |
Storage Material | Liquids |
Country of Origin | Made in India |
Approx. Rs 19 / LitreGet Latest Price
Product Details:Storage Capacity | 500-5000 L |
Type | Horizontal FRP Tank |
Usage/Application | Industrial |
Shape | Round |
Color | Yellow |
Country of Origin | Made in India |
Approx. Rs 14 / LitreGet Latest Price
Product Details:Storage Capacity | 500-5000 L |
Type | Horizontal FRP Tank |
Usage/Application | Industrial |
Shape | Rectangular |
Color | Blue |
Finish | Polished |
Approx. Rs 60 / LitreGet Latest Price
Product Details:Storage Capacity | 500-5000 L |
Type | Vertical FRP Tank |
Usage/Application | Industrial |
Shape | Curve |
Color | Natural |
Country of Origin | Made in India |
Approx. Rs 35 / LitreGet Latest Price
Product Details:Storage Capacity | 500-5000 L |
Type | Horizontal FRP Tank |
Storage Material | Water |
Surface Treatment | Polished |
Usage/Application | Industrial |
Brand | Impex Marketing |
Approx. Rs 13 / LitreGet Latest Price
Product Details:Storage Capacity | Less than 500 L |
Type | Vertical FRP Tank |
Usage/Application | Industrial |
Shape | Rectangular |
Color | Blue |
Country of Origin | Made in India |
Approx. Rs 25 / litreGet Latest Price
Product Details:Storage Capacity | Up to 1000 L |
Brand | Impex Marketing |
Material | FRP |
Finish | Polished |
Country of Origin | Made in India |
Explore More Products
© Impex Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited